Additional Checking and Money Market Accounts
North Louisiana/ Coushatta
ACCOUNT DESCRIPTION | EXPRESS CHECKING | **HI-FI-MONEY MARKET ACCOUNT |
---|---|---|
Minimum to Open | $500.00 | $2,500.00 |
Current Interest Rate | NONE | |
Annual Percentage Yield (APY) | NONE | |
Interest Computation Method | NONE | Daily Balance* |
Interest will be compounded | NONE | Monthly |
Interest Credited | NONE | Monthly |
Monthly Service Fee | $0.00 | $5.00 |
Fee Waivers | ||
Statement Period | Monthly | Monthly(cost of check printing varies on style of checks ordered |
Service Charge Buy Down | NONE | NONE (No more than 6 transfers & withdrawals per Month) |
Overdraft Protection | NONE | NONE |
Debit Card | NONE | NONE |
Bill Pay | NONE | FREE |
eStatements | REQUIRED | FREE |
Paper Statement Option | NONE | FREE |
Transaction Fee | NONE | NONE |
IDProtect Identity Theft Protection Service | NONE | NONE |
*The Daily Balance is determined by the application of a daily periodic rate to the full amount of the principal in the account each day. 1Introductory interest rate of 7.00% with an annual percentage yield (APY) of 4.05% for balances $250,000 and below; 4.44% APY for balances $250,000.01 and greater. The introductory rate will apply for 90 calendar days with new money only. Minimum opening balance is $25,000. A minimum daily balance of $25,000 is required to earn introductory interest rate. For consumer and commercial accounts with new money only. Withdrawals will reduce earnings. Fees may reduce earnings. Annual percentage yield assumes an annualized rate based on the funds being on deposit for year. This money market offer is subject to change without notice. Annual Percentage Yield is accurate as of 4/12/2024. To obtain the current rate(s) and annual percentage yield information, please call American Bank, (985) 898-0206. |
Northshore
ACCOUNT DESCRIPTION | EXPRESS CHECKING | **MONEY MARKET ACCOUNT |
---|---|---|
Minimum to Open | $500.00 | $2,500.00 |
Current Interest Rate | NONE | |
Annual Percentage Yield (APY) | NONE | |
Interest Computation Method | NONE | Daily Balance* |
Interest will be compounded | NONE | Monthly |
Interest Credited | NONE | Monthly |
Monthly Service Fee | $0.00 | $5.00 |
Fee Waivers | ||
Statement Period | Monthly | Monthly(cost of check printing varies on style of checks ordered |
Service Charge Buy Down | NONE | NONE (No more than 6 transfers & withdrawals per Month) |
Overdraft Protection | NONE | NONE |
Debit Card | NONE | NONE |
Bill Pay | NONE | FREE |
eStatements | REQUIRED | FREE |
Paper Statement Option | NONE | FREE |
Transaction Fee | NONE | NONE |
IDProtect Identity Theft Protection Service | NONE | NONE |
*The Daily Balance is determined by the application of a daily periodic rate to the full amount of the principal in the account each day. 1Introductory interest rate of 7.00% with an annual percentage yield (APY) of 4.05% for balances $250,000 and below; 4.44% APY for balances $250,000.01 and greater. The introductory rate will apply for 90 calendar days with new money only. Minimum opening balance is $25,000. A minimum daily balance of $25,000 is required to earn introductory interest rate. For consumer and commercial accounts with new money only. Withdrawals will reduce earnings. Fees may reduce earnings. Annual percentage yield assumes an annualized rate based on the funds being on deposit for year. This money market offer is subject to change without notice. Annual Percentage Yield is accurate as of 4/12/2024. To obtain the current rate(s) and annual percentage yield information, please call American Bank, (985) 898-0206. |
Terrytown
ACCOUNT DESCRIPTION | EXPRESS CHECKING | PATRIOT CHECKING | **MONEY MARKET ACCOUNT |
---|---|---|---|
Minimum to Open | $500.00 | $100.00 | $5,000.00 |
Current Interest Rate | NONE | NONE | |
Annual Percentage Yield (APY) | NONE | NONE | |
Interest Computation Method | NONE | NONE | Daily Balance* |
Interest will be compounded | NONE | NONE | Monthly |
Interest Credited | NONE | NONE | Monthly |
Monthly Service Fee | $0.00 | $5.00 Miniumum Balance Fee -$500.00 Minimum Daily Balance - $25.00 Fee if closed within 90 days | $5.00 |
Fee Waivers | |||
Statement Period | Monthly | Monthly(cost of check printing varies on style of checks ordered | Monthly(cost of check printing varies on style of checks ordered |
Service Charge Buy Down | NONE | $5.00 Credit given for an single direct deposit by ACH of $500.00 or more per statement cycle | NONE (No more than 6 transfers & withdrawals per Month) |
Overdraft Protection | NONE | Yes | NONE |
Debit Card | NONE | FREE | NONE |
Bill Pay | NONE | FREE | FREE |
eStatements | REQUIRED | FREE | FREE |
Paper Statement Option | NONE | FREE | FREE |
Transaction Fee | NONE | Teller Assisted Transfers $2.00 | NONE |
IDProtect Identity Theft Protection Service | NONE | NONE | NONE |
*The Daily Balance is determined by the application of a daily periodic rate to the full amount of the principal in the account each day. 1Introductory interest rate of 7.00% with an annual percentage yield (APY) of 4.05% for balances $250,000 and below; 4.44% APY for balances $250,000.01 and greater. The introductory rate will apply for 90 calendar days with new money only. Minimum opening balance is $25,000. A minimum daily balance of $25,000 is required to earn introductory interest rate. For consumer and commercial accounts with new money only. Withdrawals will reduce earnings. Fees may reduce earnings. Annual percentage yield assumes an annualized rate based on the funds being on deposit for year. This money market offer is subject to change without notice. Annual Percentage Yield is accurate as of 4/12/2024. To obtain the current rate(s) and annual percentage yield information, please call American Bank, (985) 898-0206. |