Rates
Covington/Hammond/Mandeville Rates
RATES EFFECTIVE AS OF JUNE 12, 2023
ACCOUNT DESCRIPTION | TERM | COMPOUND | ANNUAL INTEREST RATE | ANNUAL PERCENTAGE YIELD** |
---|---|---|---|---|
*REGULAR NOW ACCOUNT | 0 N/A | MONTHLY | 0.05% | 0.05% |
*SUPER NOW ACCOUNT | 0 N/A | MONTHLY | 0.10% | 0.10% |
* HI-FI NON-CONSUMER MMA | 0 N/A | MONTHLY | 0.15% | 0.15% |
* MONEY MARKET ACCOUNT | >$5000.00 | MONTHLY | 0.20% | 0.20% |
$5000.01-$25,000.00 | 0.55% | 0.55% | ||
$25,000.01-$50,000.00 | 0.65% | 0.65% | ||
$50,000.01-$100,000.00 | 0.85% | 0.85% | ||
$100,000.01-$250,000.00 | 1.25% | 1.26% | ||
>$250,000.01 | 2.25% | 2.26% | ||
1 MONTH CERTIFICATE | 1 MTH | MATURITY | 0.03% | 0.03% |
3 MONTH CERTIFICATE | 3 MTH | MATURITY | 0.40% | 0.40% |
6 MONTH CERTIFICATE | 6 MTH | MATURITY | 1.00% | 1.00% |
8 MONTH SPECIAL | 8 MTH | MATURITY | 5.00% | 5.04% |
8 MONTH JUMBO >$100K | 8 MTH | MATURITY | 5.50% | 5.52% |
1 YEAR CERTIFICATE | 12 MTH | ANNUALLY | 2.00% | 2.00% |
2 YEAR CERTIFICATE | 24 MTH | ANNUALLY | 2.10% | 2.10% |
TREASURY 24 SPECIAL | 24 MTH | ANNUALLY | VARIABLE | *** |
3 YEAR CERTIFICATE | 36 MTH | ANNUALLY | 2.10% | 2.10% |
4 YEAR CERTIFICATE | 48 MTH | ANNUALLY | 2.25% | 2.25% |
5 YEAR CERTIFICATE | 60 MTH | ANNUALLY | 2.25% | 2.25% |
* IRA & HSA DEPOSIT ACCT | 0 N/A | QUARTERLY | 0.15% | 0.15% |
*REGULAR SAVINGS | 0 N/A | QUARTERLY | 0.15% | 0.15% |
*CHRISTMAS CLUB | 0 N/A | ANNUALLY | 0.15% | 0.15% |
*The interest rate shown may change after the account is opened.
**The annual percentage yield (APY) assumes the principal and its interest will remain on deposit for a full year at the listed rate. CDs are simple interest. Interest is calculated on a 365 day basis. Specials offered for a limited time.
The account shown may require minimum daily balance and/or impose a penalty for early withdrawal.
IRA fixed rate Certificates may be for any standard term listed with a minimum of $1000. No additional deposits can be made until maturity; penalties are waived for withdrawals for customers over 59.5 years old. Specials excluded.
***13WEEK T-bill rate +50 basis points changing on each Thursday https://www.treasurydirect.gov/auctions/announcements-data-results/
Coushatta Rates
RATES EFFECTIVE AS OF JUNE 12, 2023
ACCOUNT DESCRIPTION | TERM | COMPOUND | ANNUAL INTEREST RATE | ANNUAL PERCENTAGE YIELD** | |
---|---|---|---|---|---|
*REGULAR NOW ACCOUNT | 0 N/A | MONTHLY | 0.05% | 0.05% | |
*SUPER NOW ACCOUNT | 0 N/A | MONTHLY | 0.10% | 0.10% | |
*MONEY MARKET ACCOUNT | 0 N/A | MONTHLY | 0.15% | 0.15% | |
* HI-FI NON-CONSUMER MMA | 0 N/A | MONTHLY | 0.15% | 0.15% | |
1 MONTH CERTIFICATE | 30 DAY | MATURITY | 0.03% | 0.03% | |
3 MONTH CERTIFICATE | 90 DAY | MATURITY | 0.40% | 0.40% | |
6 MONTH CERTIFICATE | 180 DAY | MATURITY | 1.00% | 1.00% | |
8 MONTH SPECIAL | 8 MTH | MATURITY | 5.00% | 5.04% | |
8 MONTH JUMBO >$100K | 11 MTH | MATURITY | 5.50% | 5.52% | |
1 YEAR CERTIFICATE | 12 MTH | ANNUALLY | 2.00% | 2.00% | |
2 YEAR CERTIFICATE | 24 MTH | ANNUALLY | 2.10% | 2.10% | |
TREASURY 24 SPECIAL | 24 MTH | ANNUALLY | VARIABLE | *** | |
3 YEAR CERTIFICATE | 36 MTH | ANNUALLY | 2.10% | 2.10% | |
4 YEAR CERTIFICATE | 48 MTH | ANNUALLY | 2.25% | 2.25% | |
* IRA & HSA DEPOSIT ACCT | 0 N/A | QUARTERLY | 0.15% | 0.15% | |
*REGULAR SAVINGS | 0 N/A | QUARTERLY | 0.15% | 0.15% | |
*CHRISTMAS CLUB | 0 N/A | ANNUALLY | 0.15% | 0.15% | |
*AMERICAN EAGLE SAVINGS | DAILY LEDGER BALANCE: | MONTHLY | |||
$5,000---24,999.99 | 0.40% | 0.40% | |||
$25,000--49,999.99 | 0.65% | 0.65% | |||
$50,000—149,999.99 | 1.00% | 1.00% | |||
$150,000--249,999.99 | 1.75% | 1.76% | |||
>$250,000.00 | 2.25% | 2.26% |
*The interest rate shown may change after the account is opened.
**The annual percentage yield (APY) assumes the principal and its interest will remain on deposit for a full year at the listed rate. CDs are simple interest. Interest is calculated on a 365 day basis. Specials offered for a limited time.
The account shown may require minimum daily balance and/or impose a penalty for early withdrawal.
IRA fixed rate Certificates may be for any standard term listed with a minimum of $1000. No additional deposits can be made until maturity; penalties are waived for withdrawals for customers over 59.5 years old. Specials excluded.
***13WEEK T-bill rate +50 basis points changing on each Thursday https://www.treasurydirect.gov/auctions/announcements-data-results/
Terrytown Rates
RATES EFFECTIVE AS OF JUNE 12, 2023
ACCOUNT DESCRIPTION | TERM | COMPOUND | ANNUAL INTEREST RATE | ANNUAL PERCENTAGE YIELD** | |
---|---|---|---|---|---|
*REGULAR NOW ACCOUNT | 0 N/A | MONTHLY | 0.05% | 0.05% | |
*SUPER NOW ACCOUNT | 0 N/A | MONTHLY | 0.10% | 0.10% | |
*HI-FI NON-CONSUMER MMA | 0 N/A | 0.15% | 0.15% | ||
* MONEY MARKET ACCOUNT | <$5000.00 | MONTHLY | 0.20% | 0.20% | |
$5000.01 - $25,000.00 | 0.55% | 0.55% | |||
$25,000.01 - $50,000.00 | 0.65% | 0.65% | |||
$50,000.01 - $100,000.00 | 0.85% | 0.85% | |||
$100,000.01 - $250,000.00 | 1.25% | 1.26% | |||
>$250,000.01 | 2.25% | 2.26% | |||
1 MONTH CERTIFICATE | 1 MTH | MATURITY | 0.03% | 0.03% | |
3 MONTH CERTIFICATE | 3 MTH | MATURITY | 0.40% | 0.40% | |
6 MONTH CERTIFICATE | 6 MTH | MATURITY | 1.00% | 1.00% | |
8 MONTH SPECIAL | 8 MTH | MATURITY | 5.00% | 5.04% | |
8 MONTH JUMBO >$100K | 8 MTH | MATURITY | 5.50% | 5.52% | |
1 YEAR CERTIFICATE | 12 MTH | ANNUALLY | 2.00% | 2.00% | |
2 YEAR CERTIFICATE | 24 MTH | ANNUALLY | 2.10% | 2.10% | |
TREASURY 24 SPECIAL | 24 MTH | ANNUALLY | VARIABLE | *** | |
3 YEAR CERTIFICATE | 36 MTH | ANNUALLY | 2.10% | 2.10% | |
4 YEAR CERTIFICATE | 48 MTH | ANNUALLY | 2.25% | 2.25% | |
5 YEAR CERTIFICATE | 60 MTH | ANNUALLY | 2.25% | 2.25% | |
* IRA & HSA DEPOSIT ACCT | 0 N/A | QUARTERLY | 0.15% | 0.15% | |
*REGULAR SAVINGS | 0 N/A | QUARTERLY | 0.15% | 0.15% | |
*CHRISTMAS CLUB | 0 N/A | ANNUALLY | 0.15% | 0.15% |
*The interest rate shown may change after the account is opened.
**The annual percentage yield (APY) assumes the principal and its interest will remain on deposit for a full year at the listed rate. CDs are simple interest. Interest is calculated on a 365 day basis. Specials are offered for a limited time only.
The account shown may require minimum daily balance and/or impose a penalty for early withdrawal.
IRA fixed rate Certificates may be for any standard term listed with a minimum of $1000. No additional deposits can be made until maturity; penalties are waived for withdrawals for customers over 59.5 years old. Specials excluded.
***13WEEK t-bill +50 basis points changing on each Thursday https://www.treasurydirect.gov/auctions/announcements-data-results/
Sorry, no results were found.